Difference between revisions of "Table:Companies2"
From TestWiki
(Table definition) |
m (Rollback - edited wrong page!) |
||
Line 6: | Line 6: | ||
> Location:string | > Location:string | ||
> Revenue : currency -- The currency data type ''is'' defined, but it is not implemented yet. It is equivalent to a string type at the moment. | > Revenue : currency -- The currency data type ''is'' defined, but it is not implemented yet. It is equivalent to a string type at the moment. | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:04, 9 July 2006
Definition
Field | Type | Comment |
---|---|---|
Company name | string (8) | I have put a rather stupid length restriction here to show you how it affects data. |
Logo | image | |
Founded | The 'date' data type has not been defined, so this is treated as an untyped field. | |
Location | string | |
Revenue | The currency data type is defined, but it is not implemented yet. It is equivalent to a string type at the moment. |
Source
This is a table definition. Lines starting with > define fields in the table. All other lines are treated as standard wiki markup, so you can include anything you want. Click view source to see what the markup looks like.
Field: Company name (string,8) I have put a rather stupid length restriction here to show you how it affects data. Field: Logo (image) Field: Founded (unknown type: date) The 'date' data type has not been defined, so this is treated as an untyped field. Field: Location (string) Field: Revenue (unknown type: currency) The currency data type is defined, but it is not implemented yet. It is equivalent to a string type at the moment.